PRODUCT

Scroll left or right to see the content.

No. 1 2 3 4 5
MOTOR 3.7Kw 5.5Kw 7.5Kw 11Kw 15Kw
POWER 440VAC 60Hz, 3PHASE, TEFC Type
MOTOR SPEED (RPM) 3505 3510 3510 3515 3525
Motor Torque(N.m) 10.1 15 20.6 29.9 40.6
Efficiency at 1/2 Load 84.50% 85.50% 87.20% 87.20% 87.20%
at 3/4 Load 86.50% 87.50% 89.20% 89.20% 89.20%
at Full Load 87.50% 88.50% 90.20% 90.20% 90.20%
Air Volume(CMM) < 11 < 21 < 31 < 46 < 61
Static Pressure 632.6 mmAq
Design Temp. 20℃